close X
false
|
Beginner
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEACHUM, MICHAELW0LFFPV | |
| 2 | CROUSE, MORGANMOGIZZLE | |
| 3 | TOMSETT, SEANLONGHORNFPV | |
| 4 | WALDO, RONSTANK_FANGER | |
| 5 | WICKENHEISER , SAMHIGHVOLT | |
|
Intermediate
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | -, -PENO_FPV | |
| 2 | EHRETH, NOAHRATHBOURNE | |
| 3 | FOREMAN, TYLERTINYTY | |
| 4 | FRENCH, ANDREW4R3S | |
| 5 | G, ELVIIG9TER | |
| 6 | GEVER, ERICSEGFPV | |
| 7 | GRANT, RONALDRONG | |
| 8 | GREEN, PHILLINKMINDZ | |
| 9 | MORENO, ALEXSCUDRNR | |
| 10 | PHELPS, BENWRECKN | |
| 11 | PHUNG, TUNGHUPPO | |
| 12 | RIGGINS, JOEFJOE | |
| 13 | RYDER, MARTINMPIRE | |
| 14 | SHEFFIELD, RYANRYANS | |
| 15 | SHUEY, BRIANSHUEY134 | |
| 16 | STURGILL, TYLER MIDAIRSTURG | |
| 17 | SUZIEDELIS, RAYTOECUTTER | |
| 18 | VELAZQUEZ, JOHNNYJOHNNYDRONE | |
|
Advanced
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CROUCH, MATTHEWARTOO | |
| 2 | ESPINOZA, ANDRESDEXFPV | |
| 3 | FARRAR, JESSIKAROTORGRRL | |
| 4 | FARSHNESHANI, FARNAMFRESHNESS | |
| 5 | FOLTA, NESTORNESUTAHFPV | |
| 6 | HICHWA, OLAFVIKING_FPV | |
| 7 | JABOLA, ANDREWENGIQUAD | |
| 8 | KHELAWAN , BRENTBRENT | |
| 9 | MACK, IRAROMBOT | |
| 10 | SCHUETTE, WILLIAMBILLSTER | |
| 11 | TAYLOR, JARETTTAYLOR_FPV | |
| 12 | WADDLE , CHASECOVA | |
| 13 | WILKE, THOMASWILKEFPV | |
| 14 | WRIGHT, CODYDINOSOAR | |
| Race Track | Manor Woods |
|---|---|
| Registrations |
Entries: 37 Drivers: 37 |
| Total Race Laps | 479 |