Race Points (best 4 of 4)
Quad Racer of
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PYROFLY 19 27.410 (3) 5 : 4/2:06.600 5 : 1/29.860 5 : 4/2:07.450 4 : 2/1:33.770
2 TINYTY 20 25.800 (3) 4 : 1/32.620 4 : 1/35.560 6 : 4/1:53.980 6 : 5/2:19.390
3 BRENT 22 22.110 (3) 6 : 5/1:56.780 3 : 1/22.610 6 : 5/2:00.430 7 : 5/2:02.948
4 ROTORGRRL 22 25.410 (1) 6 : 5/2:16.580 4 : 2/52.110 6 : 5/2:20.781 6 : 5/2:23.580
5 DOALOOP 23 28.880 (4) 6 : 4/2:12.120 5 : 4/2:18.200 6 : 4/2:09.330 6 : 4/2:17.920
6 MPIRE 23 29.470 (4) 5 : 3/1:51.510 6 : 4/2:15.050 7 : 4/2:14.980 5 : 4/2:05.830
7 KUZYATRON 24 50.310 (4) 6 : 2/1:51.530 6 : 2/2:33.950 6 : 3/2:47.270 6 : 3/2:33.690
8 T-WRECKS 25 18.690 (4) 6 : 5/1:46.400 7 : 6/2:04.980 6 : 5/1:40.750 6 : 4/1:19.650
9 HUPPO 1013 30.670 (2) 4 : 1/33.530 5 : 4/2:10.990 6 : 4/2:07.550 998 : 0/0.000
10 _ALEX_ 1014 35.970 (2) 5 : 1/42.330 6 : 3/1:59.730 5 : 1/46.710 998 : 0/0.000
11 DEXFPV 1016 21.860 (2) 7 : 5/2:11.000 5 : 4/1:38.090 998 : 0/0.000 6 : 5/1:56.560
12 V8DER 1016 30.740 (3) 5 : 3/1:42.590 6 : 4/2:16.490 7 : 4/2:08.740 998 : 0/0.000
13 FRESHNESS 2006 24.810 (1) 6 : 1/24.810 998 : 0/0.000 4 : 1/24.920 998 : 0/0.000
14 W0LFFPV 2008 33.000 (1) 7 : 4/2:17.770 998 : 0/0.000 5 : 1/39.250 998 : 0/0.000
15 SEGFPV 2008 47.480 (1) 7 : 3/2:28.800 998 : 0/0.000 5 : 3/2:34.820 998 : 0/0.000
16 GLASSWALL 2008 52.150 (4) 998 : 0/0.000 5 : 2/1:58.020 998 : 0/0.000 7 : 3/2:42.600
17 TOECUTTER 2999 35.440 (1) 5 : 2/1:12.410 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT R2 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT F2 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 IG9TER 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT F4 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT R7 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 BILLSTER 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT R8 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 EVOFPV 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 SHARKBOT 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
18 PILOT R1 3992 (0) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X