Race Points (best 3 of 5)
Advanced
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SETHPV 21 21/6:03.870 (2,3,4) 4 : 4/1:10.260 7 : 7/1:49.490 7 : 7/2:05.130 7 : 7/2:09.250 5 : 5/1:33.380
2 DEXFPV 21 21/7:05.380 (4,5,3) 6 : 6/2:02.350 7 : 7/2:25.450 7 : 7/2:23.530 7 : 7/2:20.460 7 : 7/2:21.390
3 FRESHNESS 18 18/6:18.240 (1,5,3) 6 : 6/1:55.470 0 : 0/0.000 6 : 6/2:13.980 0 : 0/0.000 6 : 6/2:08.790
4 RATHBOURNE 18 18/6:56.120 (3,1,5) 6 : 6/2:21.670 4 : 4/1:28.350 6 : 6/2:07.870 5 : 5/1:47.420 6 : 6/2:26.580
5 BRENT 18 18/7:09.550 (5,2,1) 6 : 6/2:27.830 6 : 6/2:26.340 5 : 5/1:53.370 1 : 1/48.490 6 : 6/2:15.380
6 BILLSTER 16 16/4:57.350 (2,5,1) 4 : 4/1:11.140 7 : 7/2:13.470 3 : 3/56.790 2 : 2/40.270 5 : 5/1:32.740
7 ROTORGRRL 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Beginner
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 WILLFPV 10 10/7:04.230 (4,5,3) 0 : 0/0.000 1 : 1/38.430 3 : 3/2:50.430 4 : 4/2:29.750 3 : 3/1:44.050
2 SCHNITZEL 9 9/6:45.220 (2,3,1) 3 : 3/2:20.690 3 : 3/2:09.850 3 : 3/2:14.680 1 : 1/33.990 0 : 0/0.000
3 KAHN 7 5/4:45.650 (3,1,5) 2 : 2/1:28.940 0 : 0/0.000 3 : 3/2:00.440 0 : 0/0.000 2 : 0/1:16.270
4 ALTO 3 3/2:13.210 (2,3,1) 1 : 1/46.070 1 : 1/42.250 1 : 1/44.890 0 : 0/0.000 0 : 0/0.000
5 LUKASFPV 3 3/2:18.630 (2,1,3) 0 : 0/0.000 3 : 3/2:18.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 QUADNERDS 2 1/1:27.440 (2,4,1) 0 : 0/0.000 1 : 1/46.030 0 : 0/0.000 1 : 0/41.410 0 : 0/0.000
7 AYALA_FPV 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Intermediate
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TINYTY 16 16/6:37.690 (3,1,2) 5 : 5/2:11.870 5 : 5/2:12.100 6 : 6/2:13.720 1 : 1/22.740 0 : 0/0.000
2 DOALOOP 15 15/6:48.850 (2,4,1) 5 : 5/2:20.930 5 : 5/2:11.570 0 : 0/0.000 5 : 5/2:16.350 1 : 1/26.880
3 IG9TER 15 15/6:55.410 (3,5,2) 3 : 3/1:19.200 5 : 5/2:21.780 5 : 5/2:15.780 3 : 3/1:21.880 5 : 5/2:17.850
4 ARCHITECT_J 15 15/7:17.100 (1,5,3) 5 : 5/2:22.340 4 : 4/2:05.080 5 : 5/2:28.480 0 : 0/0.000 5 : 5/2:26.280
5 MIDAIRSTURG 14 14/6:58.210 (5,1,2) 5 : 5/2:26.320 4 : 4/2:09.570 0 : 0/0.000 4 : 4/2:14.660 5 : 5/2:22.320
6 BRRRT 13 13/5:43.310 (5,3,1) 4 : 4/2:04.850 2 : 2/51.110 4 : 4/1:34.240 1 : 1/28.260 5 : 5/2:04.220
7 MPIRE 12 12/5:35.460 (2,3,5) 0 : 0/0.000 5 : 5/1:49.300 5 : 5/1:49.660 1 : 1/26.440 2 : 2/1:56.500
8 JBELONCIK 12 12/6:22.450 (5,3,1) 4 : 4/2:16.260 3 : 3/2:06.830 4 : 4/2:15.740 1 : 1/29.860 4 : 4/1:50.450
9 SCUDRNR 12 12/6:41.590 (3,5,1) 4 : 4/2:18.600 0 : 0/0.000 4 : 4/2:10.430 4 : 4/2:40.570 4 : 4/2:12.560
10 V8DER 11 11/5:35.420 (3,4,1) 3 : 3/1:25.370 0 : 0/0.000 4 : 4/2:04.460 4 : 4/2:05.590 1 : 1/26.780
11 TOECUTTER 9 9/4:36.400 (1,4,2) 4 : 4/1:53.340 1 : 1/28.280 1 : 1/28.310 4 : 4/2:14.780 0 : 0/0.000
12 FIG 9 9/5:04.500 (5,4,2) 0 : 0/0.000 1 : 1/38.810 0 : 0/0.000 4 : 4/2:20.810 4 : 4/2:04.880
13 GODFATHER 9 9/5:48.320 (5,4,1) 2 : 2/1:14.810 0 : 0/0.000 0 : 0/0.000 3 : 3/1:57.970 4 : 4/2:35.540
14 HUPPO 6 6/3:19.080 (4,3,2) 0 : 0/0.000 1 : 1/41.090 1 : 1/34.900 4 : 4/2:03.090 0 : 0/0.000
15 W0LFFPV 6 6/4:08.610 (3,2,1) 0 : 0/0.000 3 : 3/2:05.460 3 : 3/2:03.150 0 : 0/0.000 0 : 0/0.000
16 FJOE 0 0/0.000 (1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X