Race Points (best 3 of 6)
Open
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WILKEFPV 19 19/6:36.380 1 : 1/24.730 6 : 6/2:11.000 6 : 6/2:02.710 5 : 5/1:48.530 7 : 7/2:22.670 0 : 0/0.000
2 DEXFPV 18 18/6:18.870 0 : 0/0.000 5 : 5/1:41.880 7 : 7/2:16.600 6 : 6/2:20.390 0 : 0/0.000 0 : 0/0.000
3 GARZ 18 18/6:20.790 5 : 5/1:52.550 1 : 1/23.660 6 : 6/2:09.770 4 : 4/2:00.070 7 : 7/2:18.470 0 : 0/0.000
4 FRESHNESS 18 18/6:43.880 6 : 6/2:23.430 5 : 5/2:01.600 6 : 6/2:25.330 6 : 6/2:14.040 6 : 6/2:06.410 0 : 0/0.000
5 ROMBOT 18 18/6:45.740 4 : 4/1:35.790 6 : 6/2:15.730 6 : 6/2:19.940 6 : 6/2:10.070 3 : 3/1:10.000 0 : 0/0.000
6 JHUBBY 17 20/6:37.420 6 : 7/2:15.880 1 : 1/3.690 5 : 6/2:01.280 6 : 7/2:20.260 0 : 0/1:46.500 5 : 5/1:47.750
7 MOIST 17 17/6:46.540 5 : 5/2:09.630 5 : 5/2:15.850 5 : 5/2:04.700 6 : 6/2:16.980 6 : 6/2:24.860 0 : 0/0.000
8 VIKING_FPV 17 15/6:23.560 6 : 4/2:01.600 5 : 5/1:56.920 0 : 0/0.000 2 : 2/49.920 6 : 6/2:25.040 0 : 0/0.000
9 BRENT 16 16/6:31.620 6 : 6/2:06.210 4 : 4/1:42.070 5 : 5/2:12.580 5 : 5/2:13.730 5 : 5/2:12.830 0 : 0/0.000
10 TOROFPV 15 15/6:34.500 4 : 4/2:01.560 5 : 5/2:21.500 5 : 5/2:24.570 5 : 5/2:07.650 5 : 5/2:05.350 0 : 0/0.000
11 RS2K 15 15/6:40.060 5 : 5/2:24.720 5 : 5/2:16.680 5 : 5/2:08.400 5 : 5/2:14.980 2 : 2/54.880 0 : 0/0.000
12 PIE 15 15/7:06.140 5 : 5/2:24.910 1 : 1/37.210 4 : 4/2:18.260 5 : 5/2:16.460 0 : 0/1:32.450 5 : 5/2:24.770
13 DINOSOAR 15 15/7:17.850 5 : 5/2:30.770 5 : 5/2:26.930 5 : 5/2:20.150 4 : 4/1:37.280 3 : 3/1:36.840 0 : 0/0.000
14 ABADONNA 15 14/6:22.350 5 : 5/2:14.500 5 : 5/2:03.510 0 : 0/0.000 5 : 4/2:04.340 1 : 1/25.770 0 : 0/0.000
15 SPOON 14 14/6:34.480 0 : 1/6.590 1 : 2/37.560 5 : 5/2:32.860 4 : 4/2:00.890 5 : 5/2:00.730 0 : 0/0.000
16 NATIVEFPV 13 15/6:21.750 1 : 1/47.360 4 : 5/2:03.950 0 : 0/0.000 4 : 4/1:59.850 5 : 6/2:17.950 0 : 0/0.000
17 BWELLZ 13 13/6:14.400 1 : 1/36.920 4 : 4/2:04.700 5 : 5/2:17.010 0 : 0/0.000 4 : 4/1:52.690 0 : 0/0.000
18 SHIILU 13 13/6:21.880 3 : 3/2:10.180 1 : 1/37.650 6 : 6/2:09.630 4 : 4/2:02.070 0 : 0/0.000 0 : 0/0.000
19 ROTORGRRL 13 13/6:44.820 4 : 4/2:13.780 2 : 2/1:01.180 0 : 0/0.000 5 : 5/2:16.860 4 : 4/2:14.180 3 : 3/1:22.050
20 PG3 12 12/5:18.110 5 : 5/2:20.230 2 : 2/53.150 0 : 0/0.000 0 : 0/0.000 5 : 5/2:04.730 0 : 0/0.000
21 ARCHITECT_J 12 12/6:50.320 4 : 4/2:38.760 3 : 3/1:52.640 4 : 4/2:19.350 4 : 4/2:23.360 4 : 4/2:07.610 0 : 0/0.000
22 COVA 11 11/4:32.700 1 : 1/33.240 5 : 5/2:13.340 0 : 0/0.000 5 : 5/1:46.120 0 : 0/0.000 0 : 0/0.000
23 TAYLOR_FPV 11 9/4:33.230 0 : 0/0.000 5 : 3/1:24.160 2 : 2/1:08.750 1 : 1/0.000 4 : 4/2:00.320 0 : 0/0.000
24 MPIRE 10 11/6:28.310 1 : 2/40.700 3 : 4/2:34.210 0 : 0/0.000 4 : 4/2:14.970 3 : 3/1:39.130 0 : 0/0.000
25 MIDAIRSTURG 10 10/5:13.640 0 : 0/0.000 1 : 1/36.670 1 : 1/34.690 4 : 4/2:15.380 5 : 5/2:23.570 0 : 0/0.000
26 ARTOO 9 9/4:05.150 5 : 5/2:02.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:02.580 0 : 0/0.000
27 RICHROD 9 9/4:44.780 3 : 3/1:51.140 0 : 0/0.000 4 : 4/1:51.300 2 : 2/1:02.340 0 : 0/0.000 0 : 0/0.000
28 MRRACEFLIGHT 9 9/6:41.840 3 : 3/2:33.720 0 : 0/0.000 0 : 0/0.000 3 : 3/2:05.830 3 : 3/2:02.290 2 : 2/1:14.610
29 APOC 9 8/4:01.490 0 : 0/0.000 4 : 3/1:45.130 0 : 0/0.000 1 : 1/0.000 4 : 4/2:16.360 0 : 0/0.000
30 IG9TER 8 10/4:32.320 3 : 4/1:49.300 4 : 5/2:01.360 0 : 0/0.000 0 : 0/0.000 1 : 1/41.660 0 : 0/0.000
31 ASTHMATIC 7 7/3:04.820 0 : 0/0.000 1 : 1/34.790 5 : 5/2:30.030 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000
32 JBELONCIK 6 6/3:35.350 0 : 0/0.000 1 : 1/41.450 2 : 2/1:29.170 0 : 0/0.000 3 : 3/1:24.730 0 : 0/0.000
33 FJOE 6 6/4:30.690 0 : 0/0.000 2 : 2/1:34.120 1 : 1/39.620 3 : 3/2:16.950 0 : 0/0.000 0 : 0/0.000
34 HUPPO 5 7/2:29.300 1 : 3/53.100 1 : 1/5.070 3 : 3/1:31.940 0 : 1/5.340 1 : 1/4.260 0 : 0/0.000
35 NESUTAHFPV 5 5/2:30.410 1 : 1/48.240 0 : 0/0.000 1 : 1/32.240 1 : 1/31.270 3 : 3/1:26.900 1 : 1/33.850
36 SEGFPV 5 5/3:36.670 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/54.260 0 : 0/0.000 4 : 4/2:42.410
37 HULKSMASH 5 5/3:42.480 0 : 0/0.000 3 : 3/2:20.040 2 : 2/1:22.440 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 TINYTY 5 4/2:30.720 0 : 0/0.000 1 : 0/0.000 0 : 0/0.000 1 : 1/1:01.060 3 : 3/1:29.660 0 : 0/0.000
39 JAKET 3 3/2:22.090 3 : 3/2:22.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 SCUDRNR 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X