Race Points (best 3 of 6)
Advanced
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BILLSTER 18 18/6:27.525 6 : 6/2:11.280 0 : 0/0.000 6 : 6/2:10.822 6 : 6/2:11.650 6 : 6/2:05.423 0 : 0/0.000
2 ROMBOT 16 16/6:25.981 5 : 5/2:23.261 5 : 5/2:05.741 5 : 5/2:01.532 5 : 5/2:02.787 6 : 6/2:21.662 0 : 0/0.000
3 VIKING_FPV 15 15/7:08.631 5 : 5/2:12.790 5 : 5/2:19.894 4 : 4/1:40.636 1 : 1/30.960 5 : 5/2:35.947 0 : 0/0.000
4 FRESHNESS 14 14/2:08.080 5 : 5/2:08.080 5 : 5/0.000 1 : 1/31.171 4 : 4/0.000 0 : 0/0.000 0 : 0/0.000
5 BRENT 14 14/6:54.785 4 : 4/2:01.570 4 : 4/2:02.458 4 : 4/2:12.770 5 : 5/2:26.402 5 : 5/2:26.813 0 : 0/0.000
6 ARTOO 13 13/5:54.904 5 : 5/2:07.911 1 : 1/26.710 3 : 3/1:36.703 0 : 0/0.000 5 : 5/2:10.290 0 : 0/0.000
7 ENGIQUAD 13 13/6:52.221 4 : 4/2:09.449 4 : 4/2:21.705 5 : 5/2:21.067 0 : 0/0.000 1 : 1/33.329 0 : 0/0.000
8 NESUTAHFPV 6 6/2:28.293 0 : 0/0.000 0 : 0/0.000 4 : 4/2:28.293 0 : 0/0.000 0 : 0/0.000 2 : 2/0.000
9 DINOSOAR 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 WILKEFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 COVA 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TAYLOR_FPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ROTORGRRL 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DEXFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Beginner
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 W0LFFPV 14 14/6:30.218 2 : 2/1:00.890 4 : 4/2:03.820 4 : 4/2:02.603 5 : 5/2:22.661 5 : 5/2:04.954 0 : 0/0.000
2 STANK_FANGER 13 13/6:40.345 1 : 0/2:55.490 4 : 4/2:11.260 4 : 4/2:05.385 4 : 4/2:07.066 5 : 5/2:27.894 0 : 0/0.000
3 HIGHVOLT 11 11/6:53.537 4 : 4/2:26.480 0 : 0/0.000 0 : 0/0.000 3 : 3/2:05.697 4 : 4/2:21.360 0 : 0/0.000
4 LONGHORNFPV 2 2/1:30.311 2 : 2/1:30.311 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MOGIZZLE 2 2/1:55.771 2 : 2/1:55.771 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Intermediate
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 FJOE 12 12/7:22.260 5 : 5/2:41.001 0 : 0/0.000 1 : 1/38.827 3 : 3/2:02.790 4 : 4/2:38.469 0 : 0/0.000
2 MIDAIRSTURG 12 12/7:47.184 4 : 4/2:33.271 4 : 4/2:40.881 0 : 0/0.000 4 : 4/2:33.032 2 : 2/1:32.464 0 : 0/0.000
3 SEGFPV 9 9/8:31.244 3 : 2/1:05.960 3 : 3/2:51.691 0 : 0/0.000 3 : 3/2:51.985 0 : 0/0.000 3 : 3/2:47.568
4 PENO_FPV 8 8/6:41.437 3 : 3/2:13.840 2 : 2/2:28.746 1 : 1/1:14.633 1 : 1/54.911 3 : 3/1:58.851 0 : 0/0.000
5 TINYTY 7 7/1:51.497 1 : 1/16.590 1 : 1/0.000 4 : 4/39.063 2 : 2/1:12.434 1 : 1/35.694 0 : 0/0.000
6 RYANS 5 5/3:22.447 0 : 0/15.280 0 : 0/0.000 3 : 3/2:04.516 2 : 2/1:17.931 0 : 0/0.000 0 : 0/0.000
7 MPIRE 2 2/45.460 0 : 0/0.000 1 : 1/0.000 0 : 0/0.000 1 : 1/45.460 0 : 0/0.000 0 : 0/0.000
8 RATHBOURNE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 LINKMINDZ 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 WRECKN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SHUEY134 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 4R3S 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 HUPPO 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RONG 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 IG9TER 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JOHNNYDRONE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TOECUTTER 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SCUDRNR 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X