Fastest Lap (best 1 of 24)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 VIKING_FPV 8.210 10/1:51.000 (7) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:38.640 0 : 4/57.070 0 : 9/2:15.220 0 : 4/56.430 0 : 10/1:51.000 0 : 5/1:02.760 0 : 1/11.970 0 : 5/57.710 0 : 0/0.000 0 : 10/2:05.270 0 : 3/40.680 0 : 8/1:46.610 0 : 5/1:38.210 0 : 4/42.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ARTOO 8.340 10/1:53.380 (13) 0 : 1/12.120 0 : 4/53.630 0 : 1/13.910 0 : 0/0.000 0 : 4/53.630 0 : 8/1:33.630 0 : 6/2:10.590 0 : 4/49.520 0 : 0/0.000 0 : 0/0.000 0 : 2/1:29.810 0 : 6/1:21.500 0 : 10/1:53.380 0 : 4/47.380 0 : 4/41.360 0 : 5/1:07.510 0 : 1/11.020 0 : 0/0.000 0 : 3/33.050 0 : 8/1:40.860 0 : 7/1:13.630 0 : 2/1:35.080 0 : 0/0.000 0 : 0/0.000
3 ROMBOT 8.950 12/2:09.710 (9) 0 : 0/0.000 0 : 7/2:10.610 0 : 10/2:08.610 0 : 4/58.680 0 : 8/1:44.570 0 : 0/0.000 0 : 9/2:04.740 0 : 3/31.230 0 : 12/2:09.710 0 : 9/1:52.860 0 : 3/36.110 0 : 3/34.240 0 : 10/2:07.030 0 : 4/52.470 0 : 6/1:09.600 0 : 5/1:07.660 0 : 8/1:30.540 0 : 7/1:16.330 0 : 2/30.690 0 : 3/41.920 0 : 9/2:14.540 0 : 4/58.320 0 : 6/1:14.700 0 : 7/1:34.140
4 FRESHNESS 9.780 11/2:08.670 (15) 0 : 0/0.000 0 : 9/2:03.070 0 : 1/14.730 0 : 6/1:17.640 0 : 10/2:00.730 0 : 2/22.300 0 : 3/44.250 0 : 4/1:01.460 0 : 3/37.340 0 : 9/1:56.820 0 : 6/1:34.350 0 : 2/26.180 0 : 2/25.080 0 : 10/2:04.940 0 : 11/2:08.670 0 : 6/1:25.580 0 : 8/1:42.960 0 : 3/36.200 0 : 2/20.870 0 : 0/0.000 0 : 9/1:49.110 0 : 4/46.630 0 : 0/0.000 0 : 0/0.000
5 STANK_FPV 9.810 8/1:34.230 (10) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:01.540 0 : 6/1:22.410 0 : 0/0.000 0 : 6/1:11.740 0 : 7/1:16.300 0 : 1/11.030 0 : 7/1:47.850 0 : 8/1:34.230 0 : 6/1:02.340 0 : 0/0.000 0 : 4/48.400 0 : 0/0.000 0 : 6/1:17.210 0 : 6/1:33.960 0 : 8/1:36.540 0 : 3/35.500 0 : 6/1:16.200 0 : 7/1:28.030 0 : 2/20.130 0 : 1/9.750 0 : 8/1:58.720 0 : 1/12.810
6 TINYTY 10.240 8/1:48.610 (9) 0 : 0/0.000 0 : 0/0.000 0 : 6/1:25.280 0 : 0/0.000 0 : 6/1:30.610 0 : 1/10.900 0 : 7/1:40.830 0 : 4/46.890 0 : 8/1:48.610 0 : 2/29.940 0 : 2/30.430 0 : 5/1:09.140 0 : 1/10.560 0 : 0/0.000 0 : 1/11.250 0 : 4/1:00.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 IG9TER 10.370 10/2:08.360 (12) 0 : 0/0.000 0 : 0/0.000 0 : 4/52.630 0 : 9/2:00.570 0 : 6/1:16.440 0 : 1/12.180 0 : 9/2:01.770 0 : 9/1:54.930 0 : 4/51.000 0 : 7/1:28.880 0 : 5/1:04.580 0 : 10/2:08.360 0 : 2/25.610 0 : 8/1:40.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MPIRE 12.600 9/2:01.280 (5) 0 : 8/2:13.720 0 : 8/2:00.210 0 : 6/1:33.750 0 : 7/1:44.650 0 : 9/2:01.280 0 : 3/39.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 STANK_FANGER 13.250 9/2:04.440 (23) 0 : 1/21.890 0 : 4/1:06.030 0 : 7/1:43.170 0 : 2/35.340 0 : 0/0.000 0 : 1/18.940 0 : 2/38.250 0 : 1/17.540 0 : 7/2:09.170 0 : 6/1:39.690 0 : 3/52.340 0 : 2/38.950 0 : 7/2:00.670 0 : 1/14.500 0 : 4/1:01.790 0 : 3/1:55.750 0 : 1/18.690 0 : 0/0.000 0 : 1/13.280 0 : 2/35.190 0 : 4/1:07.390 0 : 7/1:57.110 0 : 9/2:04.440 0 : 9/2:13.500
10 SCUDRNR 13.500 6/1:55.300 (6) 0 : 0/0.000 0 : 3/50.440 0 : 1/14.660 0 : 4/1:08.860 0 : 0/0.000 0 : 6/1:55.300 0 : 4/1:19.550 0 : 5/2:00.080 0 : 5/1:17.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ARCHITECT_J 13.990 7/2:00.810 (10) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:36.430 0 : 7/2:13.980 0 : 1/24.540 0 : 7/2:02.250 0 : 3/1:18.160 0 : 0/0.000 0 : 7/2:13.200 0 : 7/2:00.810 0 : 0/0.000 0 : 7/2:08.330 0 : 2/34.730 0 : 6/1:40.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 COOS 14.150 2/25.440 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/14.150 0 : 2/25.440 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SMAKTASTIK 15.130 4/1:14.410 (3) 0 : 0/0.000 0 : 3/1:42.240 0 : 4/1:14.410 0 : 2/37.280 0 : 1/17.220 0 : 4/1:18.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LONGHORNFPV 15.740 2/1:08.170 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:04.170 0 : 0/0.000 0 : 1/1:53.480 0 : 0/0.000 0 : 1/50.110 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.170 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 W0LFFPV 9/2:02.300 (6) 0 : 7/2:08.580 0 : 9/2:11.050 0 : 2/24.670 0 : 4/53.800 0 : 0/0.000 0 : 9/2:02.300 0 : 3/48.490 0 : 0/0.000 0 : 8/2:07.240 0 : 8/2:04.490 0 : 7/2:09.110 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ROTORGRRL 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X