Fastest Lap (best 1 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 BILLSTER 8.000 9/1:25.590 (9) 0 : 0/0.000 0 : 0/0.000 0 : 7/1:08.210 0 : 9/1:29.470 0 : 2/22.390 0 : 0/0.000 0 : 5/51.350 0 : 3/31.410 0 : 9/1:25.590 0 : 0/0.000 0 : 6/1:36.721 0 : 7/1:22.669 0 : 6/1:12.690 0 : 0/0.000 0 : 0/0.000 0 : 5/1:22.620 0 : 0/0.000 0 : 4/37.340 0 : 3/28.841
2 DINOSOAR 8.360 10/2:00.430 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:01.340 0 : 3/28.990 0 : 10/2:00.430 0 : 0/0.000 0 : 5/56.379 0 : 6/1:05.960 0 : 5/54.560 0 : 0/0.000 0 : 4/46.929 0 : 1/13.540 0 : 3/32.300
3 VIKING_FPV 8.759 8/1:40.019 (17) 0 : 2/23.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/58.281 0 : 0/0.000 0 : 0/0.000 0 : 3/38.449 0 : 7/1:16.009 0 : 0/0.000 0 : 5/59.220 0 : 3/32.691 0 : 7/1:32.569 0 : 0/0.000 0 : 3/32.440 0 : 8/1:40.019 0 : 7/1:23.011 0 : 0/0.000
4 ARTOO 8.780 9/1:34.721 (19) 0 : 0/0.000 0 : 9/1:46.580 0 : 0/0.000 0 : 5/1:26.120 0 : 3/32.450 0 : 2/34.410 0 : 1/23.170 0 : 3/1:06.200 0 : 0/0.000 0 : 1/9.660 0 : 0/0.000 0 : 5/1:02.770 0 : 5/59.850 0 : 3/33.410 0 : 5/1:05.531 0 : 1/9.150 0 : 5/1:01.450 0 : 0/0.000 0 : 9/1:34.721
5 WILKEFPV 9.040 9/1:47.050 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:47.050 0 : 9/1:47.419 0 : 7/1:25.960 0 : 0/0.000
6 TINYTY 11.340 7/2:12.210 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/13.610 0 : 4/1:00.050 0 : 0/0.000 0 : 0/0.000 0 : 7/2:12.210 0 : 2/26.110 0 : 0/0.000 0 : 1/11.340 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 4R3S 11.439 9/1:56.310 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:00.969 0 : 5/1:28.480 0 : 8/1:57.590 0 : 9/1:56.310 0 : 4/55.140
8 COVA 11.490 10/2:05.930 (1) 0 : 10/2:05.930 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MPIRE 14.450 7/1:52.390 (15) 0 : 0/0.000 0 : 2/46.420 0 : 6/2:05.371 0 : 7/2:10.930 0 : 7/2:15.510 0 : 1/20.091 0 : 7/2:07.150 0 : 2/35.110 0 : 1/17.150 0 : 7/2:03.150 0 : 0/0.000 0 : 0/0.000 0 : 7/2:13.720 0 : 7/2:06.859 0 : 7/1:52.390 0 : 0/0.000 0 : 4/1:12.740 0 : 7/2:05.460 0 : 3/47.069
10 ARCHITECT_J 15.270 5/1:24.580 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/39.009 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/42.300 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:40.130 0 : 0/0.000 0 : 5/1:24.580 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 STBWINGS 17.190 3/1:01.400 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.400 0 : 1/26.090 0 : 1/26.240
12 TROUTMAN 26.719 3/1:25.950 (1) 0 : 3/1:25.950 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CRICKETFPV 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 APOC 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ALTOMETER 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ROTORGRRL 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X